Compare popular hotels close to Wellington Khandallah Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Best Western Wellington | 4.0 star property | 8.8 Excellent 328 reviews | View | |||||
![]() Capital Lodge Motor Inn | 4.0 star property | 8.2 Very good 227 reviews | View | |||||
![]() Newlands Court Motel | 3.0 star property | 7.8 Good 134 reviews | View | |||||
![]() Ava Lodge | 4.5 star property | 9.8 Exceptional 414 reviews | View | |||||
![]() BKs Premier Motel Esplanade | 4.0 star property | 9.6 Exceptional 643 reviews | View |





