Best time to go to South Pacific
The best time to visit South Pacific depends on your weather preferences. The hottest average temperature around South Pacific is in April, when weather is mostly cloudy and rainfall is moderate rain. The coolest average temperature around South Pacific is in August when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 79.5°F (26.4°C) | Frequent Rain | Mostly Cloudy |
| February | 80.1°F (26.700000000000003°C) | Frequent Rain | Mostly Cloudy |
| March | 79.5°F (26.4°C) | Frequent Rain | Mostly Cloudy |
| April | 81.9°F (27.700000000000003°C) | Moderate Rain | Mostly Cloudy |
| May | 78.4°F (25.8°C) | Light Rain | Mostly Cloudy |
| June | 77.0°F (25.0°C) | Light Rain | Mostly Cloudy |
| July | 75.6°F (24.200000000000003°C) | Light Rain | Mostly Cloudy |
| August | 75.0°F (23.9°C) | Light Rain | Mostly Cloudy |
| September | 75.6°F (24.200000000000003°C) | Light Rain | Mostly Cloudy |
| October | 76.8°F (24.9°C) | Light Rain | Mostly Cloudy |
| November | 78.3°F (25.700000000000003°C) | Light Rain | Mostly Cloudy |
| December | 78.8°F (26.0°C) | Frequent Rain | Mostly Cloudy |











Calendar Month
Temperature
Precipitation
Cloudiness





