Compare popular hotels close to Kuala Lumpur Tiroi KTM Komuter Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() D&F Boutique Hotel Seremban 2 | 3.0 star property | 8.6 Excellent 70 reviews | View | |||||
![]() Royale Chulan Seremban | 4.0 star property | 7.8 Good 249 reviews | View | |||||
![]() Palm Seremban Hotel | 3.0 star property | 8.2 Very good 409 reviews | View | |||||
![]() D&F Boutique Hotel | 3.0 star property | 8.0 Very good 25 reviews | View | |||||
![]() d'Sora Boutique Business Hotel | 3.5 star property | 8.4 Very good 90 reviews | View |





