Best time to go to Ellesmere Island
The best time to visit Ellesmere Island depends on your weather preferences. The hottest average temperature around Ellesmere Island is in July, when weather is mostly cloudy and rainfall is no rain. The coolest average temperature around Ellesmere Island is in February when weather is mostly cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | -17.3°F (-27.4°C) | No Rain | Mostly Cloudy |
| February | -20.2°F (-29.0°C) | No Rain | Mostly Cloudy |
| March | -14.8°F (-26.0°C) | No Rain | Mostly Cloudy |
| April | -6.0°F (-21.1°C) | No Rain | Mostly Cloudy |
| May | 21.0°F (-6.1°C) | No Rain | Mostly Cloudy |
| June | 35.1°F (1.7°C) | No Rain | Mostly Cloudy |
| July | 42.8°F (6.0°C) | No Rain | Mostly Cloudy |
| August | 35.4°F (1.9°C) | No Rain | Mostly Cloudy |
| September | 17.1°F (-8.3°C) | No Rain | Mostly Cloudy |
| October | 9.1°F (-12.7°C) | No Rain | Mostly Cloudy |
| November | -12.3°F (-24.6°C) | No Rain | Mostly Cloudy |
| December | -16.4°F (-26.9°C) | No Rain | Mostly Cloudy |







Calendar Month
Temperature
Precipitation
Cloudiness