Best time to go to Appalachian Mountains
The best time to visit Appalachian Mountains depends on your weather preferences. The hottest average temperature around Appalachian Mountains is in August, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Appalachian Mountains is in January when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 22.3ยฐF (-5.4ยฐC) | Light Rain | Mostly Cloudy |
| February | 29.5ยฐF (-1.4ยฐC) | Light Rain | Mostly Cloudy |
| March | 47.8ยฐF (8.8ยฐC) | Light Rain | Mostly Sunny |
| April | 52.5ยฐF (11.4ยฐC) | Light Rain | Mostly Sunny |
| May | 64.4ยฐF (18.0ยฐC) | Light Rain | Mostly Sunny |
| June | 65.3ยฐF (18.5ยฐC) | Light Rain | Mostly Sunny |
| July | 70.9ยฐF (21.6ยฐC) | Light Rain | Mostly Sunny |
| August | 73.2ยฐF (22.9ยฐC) | Light Rain | Mostly Sunny |
| September | 65.5ยฐF (18.6ยฐC) | Light Rain | Mostly Sunny |
| October | 54.3ยฐF (12.4ยฐC) | Light Rain | Mostly Sunny |
| November | 39.0ยฐF (3.9ยฐC) | Light Rain | Mostly Sunny |
| December | 35.6ยฐF (2.0ยฐC) | Light Rain | Mostly Sunny |



































































































































































Calendar Month
Temperature
Precipitation
Cloudiness